Willkommen in unserer EA FC 25 / EA Sports Football Club 25 Onlineliga (früher FIFA) für die Playstation 5, XBOX Series x/s & PC (Crossplay)! Teams werden in der Regel montags ab ca. 20 Uhr frei. |
Ligaleiter |
xTakTiKZx |
Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff. | Pkt. | |
1. | Real Madrid | Dewolle | 14 | 14 | 0 | 0 | 75 : 6 | 69 | 42 | |
2. | Athletic Bilbao | Matze90 | 15 | 14 | 0 | 1 | 61 : 9 | 52 | 42 | |
3. | Atlético Madrid | BenniOo- | 12 | 12 | 0 | 0 | 65 : 8 | 57 | 36 | |
4. | Valencia CF | nersch19 | 13 | 11 | 2 | 0 | 53 : 17 | 36 | 35 | |
5. | RCD Mallorca | Killuminati | 13 | 10 | 1 | 2 | 49 : 20 | 29 | 31 | |
6. | Girona FC | Meex95 | 14 | 9 | 0 | 5 | 44 : 28 | 16 | 27 | |
7. | Getafe CF | sorreno | 13 | 8 | 3 | 2 | 35 : 23 | 12 | 27 | |
8. | FC Barcelona | Kalti | 17 | 6 | 4 | 7 | 27 : 39 | -12 | 22 | |
9. | UD Las Palmas | mariuss04 | 9 | 6 | 1 | 2 | 31 : 19 | 12 | 19 | |
10. | Deportivo Alavés | Semmel0815 | 18 | 5 | 3 | 10 | 45 : 65 | -20 | 18 | |
11. | Real Sociedad | DC_steph43 | 13 | 4 | 2 | 7 | 35 : 44 | -9 | 14 | |
12. | Villarreal CF | Luca-Hoffi | 13 | 4 | 1 | 8 | 20 : 45 | -25 | 13 | |
13. | Celta Vigo | Artis_G7 | 16 | 3 | 4 | 9 | 37 : 51 | -14 | 13 | |
14. | Real Valladolid | BlackSpider_1x | 13 | 4 | 0 | 9 | 28 : 51 | -23 | 12 | |
15. | Real Betis Sevilla | DerZerbst | 12 | 3 | 2 | 7 | 18 : 35 | -17 | 11 | |
16. | Espanyol Barcelona | felix101994 | 13 | 3 | 0 | 10 | 23 : 61 | -38 | 9 | |
17. | Rayo Vallecano | matti_ru | 11 | 1 | 1 | 9 | 16 : 38 | -22 | 4 | |
18. | CA Osasuna | 5 | 1 | 0 | 4 | 6 : 21 | -15 | 3 | ||
19. | Sevilla FC | Dirkstir13 | 14 | 0 | 3 | 11 | 7 : 44 | -37 | 3 | |
20. | CD Leganés | SvenK606 | 16 | 0 | 1 | 15 | 9 : 60 | -51 | 1 |
Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff. | Pkt. | |
1. | Real Madrid | Dewolle | 8 | 8 | 0 | 0 | 46 : 6 | 40 | 24 | |
2. | Athletic Bilbao | Matze90 | 8 | 7 | 0 | 1 | 28 : 6 | 22 | 21 | |
3. | Valencia CF | nersch19 | 6 | 6 | 0 | 0 | 28 : 9 | 19 | 18 | |
4. | RCD Mallorca | Killuminati | 7 | 6 | 0 | 1 | 27 : 7 | 20 | 18 | |
5. | Atlético Madrid | BenniOo- | 5 | 5 | 0 | 0 | 29 : 4 | 25 | 15 | |
6. | Getafe CF | sorreno | 6 | 4 | 2 | 0 | 15 : 8 | 7 | 14 | |
7. | Deportivo Alavés | Semmel0815 | 10 | 4 | 2 | 4 | 31 : 33 | -2 | 14 | |
8. | Real Sociedad | DC_steph43 | 8 | 4 | 1 | 3 | 26 : 20 | 6 | 13 | |
9. | Girona FC | Meex95 | 7 | 4 | 0 | 3 | 22 : 15 | 7 | 12 | |
10. | UD Las Palmas | mariuss04 | 4 | 3 | 1 | 0 | 17 : 2 | 15 | 10 | |
11. | Real Valladolid | BlackSpider_1x | 6 | 3 | 0 | 3 | 15 : 22 | -7 | 9 | |
12. | FC Barcelona | Kalti | 8 | 2 | 2 | 4 | 13 : 23 | -10 | 8 | |
13. | Villarreal CF | Luca-Hoffi | 6 | 2 | 1 | 3 | 9 : 15 | -6 | 7 | |
14. | Real Betis Sevilla | DerZerbst | 6 | 2 | 1 | 3 | 11 : 19 | -8 | 7 | |
15. | Espanyol Barcelona | felix101994 | 6 | 2 | 0 | 4 | 11 : 24 | -13 | 6 | |
16. | Celta Vigo | Artis_G7 | 8 | 1 | 2 | 5 | 21 : 31 | -10 | 5 | |
17. | CA Osasuna | 2 | 1 | 0 | 1 | 3 : 6 | -3 | 3 | ||
18. | Rayo Vallecano | matti_ru | 6 | 1 | 0 | 5 | 8 : 18 | -10 | 3 | |
19. | CD Leganés | SvenK606 | 8 | 0 | 1 | 7 | 4 : 33 | -29 | 1 | |
20. | Sevilla FC | Dirkstir13 | 7 | 0 | 1 | 6 | 1 : 18 | -17 | 1 |
Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff. | Pkt. | |
1. | Atlético Madrid | BenniOo- | 7 | 7 | 0 | 0 | 36 : 4 | 32 | 21 | |
2. | Athletic Bilbao | Matze90 | 7 | 7 | 0 | 0 | 33 : 3 | 30 | 21 | |
3. | Real Madrid | Dewolle | 6 | 6 | 0 | 0 | 29 : 0 | 29 | 18 | |
4. | Valencia CF | nersch19 | 7 | 5 | 2 | 0 | 25 : 8 | 17 | 17 | |
5. | Girona FC | Meex95 | 7 | 5 | 0 | 2 | 22 : 13 | 9 | 15 | |
6. | FC Barcelona | Kalti | 9 | 4 | 2 | 3 | 14 : 16 | -2 | 14 | |
7. | RCD Mallorca | Killuminati | 6 | 4 | 1 | 1 | 22 : 13 | 9 | 13 | |
8. | Getafe CF | sorreno | 7 | 4 | 1 | 2 | 20 : 15 | 5 | 13 | |
9. | UD Las Palmas | mariuss04 | 5 | 3 | 0 | 2 | 14 : 17 | -3 | 9 | |
10. | Celta Vigo | Artis_G7 | 8 | 2 | 2 | 4 | 16 : 20 | -4 | 8 | |
11. | Villarreal CF | Luca-Hoffi | 7 | 2 | 0 | 5 | 11 : 30 | -19 | 6 | |
12. | Deportivo Alavés | Semmel0815 | 8 | 1 | 1 | 6 | 14 : 32 | -18 | 4 | |
13. | Real Betis Sevilla | DerZerbst | 6 | 1 | 1 | 4 | 7 : 16 | -9 | 4 | |
14. | Real Valladolid | BlackSpider_1x | 7 | 1 | 0 | 6 | 13 : 29 | -16 | 3 | |
15. | Espanyol Barcelona | felix101994 | 7 | 1 | 0 | 6 | 12 : 37 | -25 | 3 | |
16. | Sevilla FC | Dirkstir13 | 7 | 0 | 2 | 5 | 6 : 26 | -20 | 2 | |
17. | Rayo Vallecano | matti_ru | 5 | 0 | 1 | 4 | 8 : 20 | -12 | 1 | |
18. | Real Sociedad | DC_steph43 | 5 | 0 | 1 | 4 | 9 : 24 | -15 | 1 | |
19. | CA Osasuna | 3 | 0 | 0 | 3 | 3 : 15 | -12 | 0 | ||
20. | CD Leganés | SvenK606 | 8 | 0 | 0 | 8 | 5 : 27 | -22 | 0 |
Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff. | Pkt. | |
1. | Real Madrid | Dewolle | 14 | 14 | 0 | 0 | 75 : 6 | 69 | 42 | |
2. | Athletic Bilbao | Matze90 | 15 | 14 | 0 | 1 | 61 : 9 | 52 | 42 | |
3. | Atlético Madrid | BenniOo- | 12 | 12 | 0 | 0 | 65 : 8 | 57 | 36 | |
4. | Valencia CF | nersch19 | 13 | 11 | 2 | 0 | 53 : 17 | 36 | 35 | |
5. | RCD Mallorca | Killuminati | 13 | 10 | 1 | 2 | 49 : 20 | 29 | 31 | |
6. | Girona FC | Meex95 | 14 | 9 | 0 | 5 | 44 : 28 | 16 | 27 | |
7. | Getafe CF | sorreno | 13 | 8 | 3 | 2 | 35 : 23 | 12 | 27 | |
8. | FC Barcelona | Kalti | 17 | 6 | 4 | 7 | 27 : 39 | -12 | 22 | |
9. | UD Las Palmas | mariuss04 | 9 | 6 | 1 | 2 | 31 : 19 | 12 | 19 | |
10. | Deportivo Alavés | Semmel0815 | 18 | 5 | 3 | 10 | 45 : 65 | -20 | 18 | |
11. | Real Sociedad | DC_steph43 | 13 | 4 | 2 | 7 | 35 : 44 | -9 | 14 | |
12. | Villarreal CF | Luca-Hoffi | 13 | 4 | 1 | 8 | 20 : 45 | -25 | 13 | |
13. | Celta Vigo | Artis_G7 | 16 | 3 | 4 | 9 | 37 : 51 | -14 | 13 | |
14. | Real Valladolid | BlackSpider_1x | 13 | 4 | 0 | 9 | 28 : 51 | -23 | 12 | |
15. | Real Betis Sevilla | DerZerbst | 12 | 3 | 2 | 7 | 18 : 35 | -17 | 11 | |
16. | Espanyol Barcelona | felix101994 | 13 | 3 | 0 | 10 | 23 : 61 | -38 | 9 | |
17. | Rayo Vallecano | matti_ru | 11 | 1 | 1 | 9 | 16 : 38 | -22 | 4 | |
18. | CA Osasuna | 5 | 1 | 0 | 4 | 6 : 21 | -15 | 3 | ||
19. | Sevilla FC | Dirkstir13 | 14 | 0 | 3 | 11 | 7 : 44 | -37 | 3 | |
20. | CD Leganés | SvenK606 | 16 | 0 | 1 | 15 | 9 : 60 | -51 | 1 |
Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff. | Pkt. | |
1. | Atlético Madrid | BenniOo- | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
2. | Real Madrid | Dewolle | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
3. | CA Osasuna | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
4. | CD Leganés | SvenK606 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
5. | Athletic Bilbao | Matze90 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
6. | Valencia CF | nersch19 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
7. | Espanyol Barcelona | felix101994 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
8. | Real Valladolid | BlackSpider_1x | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
9. | Sevilla FC | Dirkstir13 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
10. | Girona FC | Meex95 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
11. | UD Las Palmas | mariuss04 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
12. | Rayo Vallecano | matti_ru | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
13. | RCD Mallorca | Killuminati | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
14. | Real Sociedad | DC_steph43 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
15. | Villarreal CF | Luca-Hoffi | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
16. | Getafe CF | sorreno | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
17. | FC Barcelona | Kalti | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
18. | Real Betis Sevilla | DerZerbst | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
19. | Celta Vigo | Artis_G7 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
20. | Deportivo Alavés | Semmel0815 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff. | Pkt. | |
1. | Real Madrid | Dewolle | 14 | 14 | 0 | 0 | 75 : 6 | 69 | 42 | |
2. | Athletic Bilbao | Matze90 | 15 | 14 | 0 | 1 | 61 : 9 | 52 | 42 | |
3. | Atlético Madrid | BenniOo- | 12 | 12 | 0 | 0 | 65 : 8 | 57 | 36 | |
4. | Valencia CF | nersch19 | 13 | 11 | 2 | 0 | 53 : 17 | 36 | 35 | |
5. | RCD Mallorca | Killuminati | 13 | 10 | 1 | 2 | 49 : 20 | 29 | 31 | |
6. | Girona FC | Meex95 | 14 | 9 | 0 | 5 | 44 : 28 | 16 | 27 | |
7. | Getafe CF | sorreno | 13 | 8 | 3 | 2 | 35 : 23 | 12 | 27 | |
8. | FC Barcelona | Kalti | 17 | 6 | 4 | 7 | 27 : 39 | -12 | 22 | |
9. | UD Las Palmas | mariuss04 | 9 | 6 | 1 | 2 | 31 : 19 | 12 | 19 | |
10. | Deportivo Alavés | Semmel0815 | 18 | 5 | 3 | 10 | 45 : 65 | -20 | 18 | |
11. | Real Sociedad | DC_steph43 | 13 | 4 | 2 | 7 | 35 : 44 | -9 | 14 | |
12. | Villarreal CF | Luca-Hoffi | 13 | 4 | 1 | 8 | 20 : 45 | -25 | 13 | |
13. | Celta Vigo | Artis_G7 | 16 | 3 | 4 | 9 | 37 : 51 | -14 | 13 | |
14. | Real Valladolid | BlackSpider_1x | 13 | 4 | 0 | 9 | 28 : 51 | -23 | 12 | |
15. | Real Betis Sevilla | DerZerbst | 12 | 3 | 2 | 7 | 18 : 35 | -17 | 11 | |
16. | Espanyol Barcelona | felix101994 | 13 | 3 | 0 | 10 | 23 : 61 | -38 | 9 | |
17. | Rayo Vallecano | matti_ru | 11 | 1 | 1 | 9 | 16 : 38 | -22 | 4 | |
18. | CA Osasuna | 5 | 1 | 0 | 4 | 6 : 21 | -15 | 3 | ||
19. | Sevilla FC | Dirkstir13 | 14 | 0 | 3 | 11 | 7 : 44 | -37 | 3 | |
20. | CD Leganés | SvenK606 | 16 | 0 | 1 | 15 | 9 : 60 | -51 | 1 |
Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff. | Pkt. | |
1. | Atlético Madrid | BenniOo- | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
2. | Real Madrid | Dewolle | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
3. | CA Osasuna | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
4. | CD Leganés | SvenK606 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
5. | Athletic Bilbao | Matze90 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
6. | Valencia CF | nersch19 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
7. | Espanyol Barcelona | felix101994 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
8. | Real Valladolid | BlackSpider_1x | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
9. | Sevilla FC | Dirkstir13 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
10. | Girona FC | Meex95 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
11. | UD Las Palmas | mariuss04 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
12. | Rayo Vallecano | matti_ru | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
13. | RCD Mallorca | Killuminati | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
14. | Real Sociedad | DC_steph43 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
15. | Villarreal CF | Luca-Hoffi | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
16. | Getafe CF | sorreno | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
17. | FC Barcelona | Kalti | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
18. | Real Betis Sevilla | DerZerbst | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
19. | Celta Vigo | Artis_G7 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
20. | Deportivo Alavés | Semmel0815 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
Legende | |
---|---|
Championsleague | |
Europaleague | |
Conferenceleague |
Team | Trainer | im Amt seit | Letztes Spiel | Letzte Aktion | |
Athletic Bilbao | Matze90 | 1604 Tagen | 30.10.24 - 14:59 | 30.10.2024 16:41 | |
Atlético Madrid | BenniOo- | 3 Tagen | 30.10.24 - 17:28 | 30.10.2024 18:11 | |
CA Osasuna | 0 Tagen | 13.01.22 - 20:35 | |||
CD Leganés | SvenK606 | 64 Tagen | 27.10.24 - 20:57 | 28.10.2024 20:42 | |
Celta Vigo | Artis_G7 | 23 Tagen | 30.10.24 - 22:54 | 30.10.2024 22:27 | |
Deportivo Alavés | Semmel0815 | 16 Tagen | 28.10.24 - 19:36 | 30.10.2024 22:45 | |
Espanyol Barcelona | felix101994 | 30 Tagen | 27.10.24 - 19:56 | 31.10.2024 09:30 | |
FC Barcelona | Kalti | 127 Tagen | 28.10.24 - 19:46 | 31.10.2024 09:25 | |
Getafe CF | sorreno | 32 Tagen | 25.10.24 - 10:32 | 29.10.2024 12:24 | |
Girona FC | Meex95 | 3 Tagen | 30.10.24 - 17:07 | 30.10.2024 17:54 | |
Rayo Vallecano | matti_ru | 32 Tagen | 27.10.24 - 22:32 | 28.10.2024 19:06 | |
RCD Mallorca | Killuminati | 155 Tagen | 30.10.24 - 16:49 | 31.10.2024 01:00 | |
Real Betis Sevilla | DerZerbst | 190 Tagen | 27.10.24 - 21:38 | 27.10.2024 21:38 | |
Real Madrid | Dewolle | 37 Tagen | 30.10.24 - 12:39 | 30.10.2024 16:40 | |
Real Sociedad | DC_steph43 | 23 Tagen | 30.10.24 - 14:32 | 30.10.2024 17:26 | |
Real Valladolid | BlackSpider_1x | 35 Tagen | 28.10.24 - 19:37 | 30.10.2024 21:53 | |
Sevilla FC | Dirkstir13 | 51 Tagen | 28.10.24 - 20:42 | 31.10.2024 01:39 | |
UD Las Palmas | mariuss04 | 31 Tagen | 27.10.24 - 10:32 | 29.10.2024 22:59 | |
Valencia CF | nersch19 | 85 Tagen | 28.10.24 - 21:27 | 29.10.2024 06:33 | |
Villarreal CF | Luca-Hoffi | 30 Tagen | 30.10.24 - 16:30 | 30.10.2024 16:12 |
Datum | Heim | Ergebnis | Gast | ||
30.10.24 - 17:07 Uhr |
Girona FC
(Meex95) |
1 : 4 |
Atlético Madrid
(BenniOo-) |
||
28.10.24 - 21:27 Uhr |
Girona FC
(Meex95) |
0 : 5 |
Valencia CF
(nersch19) |
||
28.10.24 - 20:48 Uhr |
Celta Vigo
(Artis_G7) |
4 : 4 |
Real Sociedad
(DC_steph43) |
||
28.10.24 - 20:42 Uhr |
Athletic Bilbao
(Matze90) |
5 : 0 |
Sevilla FC
(Dirkstir13) |
||
28.10.24 - 19:46 Uhr |
Girona FC
(Meex95) |
4 : 2 |
FC Barcelona
(Kalti) |
||
28.10.24 - 00:12 Uhr |
Real Madrid
(Dewolle) |
5 : 0 |
Girona FC
(Meex95) |
||
27.10.24 - 22:32 Uhr |
Atlético Madrid
(BenniOo-) |
5 : 0 |
Rayo Vallecano
(matti_ru) |
||
27.10.24 - 22:29 Uhr |
Valencia CF
(nersch19) |
3 : 2 |
Real Valladolid
(BlackSpider_1x) |
||
27.10.24 - 21:38 Uhr |
Sevilla FC
(Dirkstir13) |
0 : 0 |
Real Betis Sevilla
(DerZerbst) |
||
27.10.24 - 19:59 Uhr |
Athletic Bilbao
(Matze90) |
3 : 2 |
Real Betis Sevilla
(DerZerbst) |
||
26.10.24 - 22:31 Uhr |
Deportivo Alavés
(Semmel0815) |
7 : 2 |
Sevilla FC
(Dirkstir13) |
||
25.10.24 - 23:46 Uhr |
CA Osasuna
(F07081996) |
2 : 0 |
CD Leganés
(SvenK606) |
||
25.10.24 - 13:45 Uhr |
Real Madrid
(Dewolle) |
5 : 0 |
UD Las Palmas
(mariuss04) |
||
25.10.24 - 10:32 Uhr |
Villarreal CF
(Luca-Hoffi) |
2 : 2 |
Getafe CF
(sorreno) |
||
24.10.24 - 22:36 Uhr |
Deportivo Alavés
(Semmel0815) |
2 : 3 |
Villarreal CF
(Luca-Hoffi) |
||
24.10.24 - 21:54 Uhr |
CD Leganés
(SvenK606) |
0 : 5 |
Athletic Bilbao
(Matze90) |
||
23.10.24 - 18:38 Uhr |
UD Las Palmas
(mariuss04) |
2 : 2 |
Deportivo Alavés
(Semmel0815) |
||
21.10.24 - 20:31 Uhr |
Athletic Bilbao
(Matze90) |
4 : 0 |
Getafe CF
(sorreno) |
||
21.10.24 - 19:49 Uhr |
Deportivo Alavés
(Semmel0815) |
8 : 6 |
Espanyol Barcelona
(felix101994) |
||
21.10.24 - 18:41 Uhr |
Rayo Vallecano
(matti_ru) |
3 : 6 |
Deportivo Alavés
(Semmel0815) |
||
21.10.24 - 18:15 Uhr |
Rayo Vallecano
(matti_ru) |
2 : 4 |
Espanyol Barcelona
(felix101994) |
||
20.10.24 - 23:07 Uhr |
Getafe CF
(sorreno) |
2 : 1 |
Celta Vigo
(Artis_G7) |
||
20.10.24 - 22:26 Uhr |
Celta Vigo
(Artis_G7) |
0 : 5 |
Real Madrid
(Dewolle) |
||
20.10.24 - 22:22 Uhr |
Deportivo Alavés
(Semmel0815) |
2 : 3 |
Getafe CF
(sorreno) |
||
20.10.24 - 22:01 Uhr |
Real Betis Sevilla
(DerZerbst) |
2 : 2 |
Celta Vigo
(Artis_G7) |
||
20.10.24 - 21:40 Uhr |
Celta Vigo
(Artis_G7) |
3 : 3 |
Valencia CF
(nersch19) |
||
20.10.24 - 21:13 Uhr |
Real Betis Sevilla
(DerZerbst) |
1 : 3 |
Valencia CF
(nersch19) |
||
20.10.24 - 16:20 Uhr |
Deportivo Alavés
(Semmel0815) |
4 : 4 |
Celta Vigo
(Artis_G7) |
||
19.10.24 - 21:18 Uhr |
Getafe CF
(sorreno) |
0 : 0 |
FC Barcelona
(Kalti) |
||
19.10.24 - 20:33 Uhr |
FC Barcelona
(Kalti) |
3 : 3 |
Rayo Vallecano
(matti_ru) |
||
19.10.24 - 18:00 Uhr |
Real Valladolid
(BlackSpider_1x) |
2 : 7 |
RCD Mallorca
(Killuminati) |
||
19.10.24 - 14:48 Uhr |
Espanyol Barcelona
(felix101994) |
2 : 4 |
FC Barcelona
(Kalti) |
||
19.10.24 - 12:42 Uhr |
Real Valladolid
(BlackSpider_1x) |
0 : 5 |
Real Madrid
(Dewolle) |
||
18.10.24 - 22:15 Uhr |
Sevilla FC
(Dirkstir13) |
0 : 2 |
RCD Mallorca
(Killuminati) |
||
18.10.24 - 21:51 Uhr |
Sevilla FC
(Dirkstir13) |
0 : 5 |
Real Madrid
(Dewolle) |
||
18.10.24 - 20:42 Uhr |
Sevilla FC
(Dirkstir13) |
0 : 5 |
Atlético Madrid
(Jonas_Power_96) |
||
18.10.24 - 16:43 Uhr |
FC Barcelona
(Kalti) |
1 : 1 |
RCD Mallorca
(Killuminati) |
||
18.10.24 - 15:42 Uhr |
Villarreal CF
(Luca-Hoffi) |
3 : 2 |
Real Sociedad
(DC_steph43) |
||
16.10.24 - 21:23 Uhr |
Girona FC
(Kalongo77TC) |
5 : 0 |
Sevilla FC
(Dirkstir13) |
||
16.10.24 - 12:11 Uhr |
Valencia CF
(nersch19) |
5 : 4 |
RCD Mallorca
(Killuminati) |
||
15.10.24 - 22:07 Uhr |
Athletic Bilbao
(Matze90) |
3 : 0 |
Girona FC
(Kalongo77TC) |
||
15.10.24 - 21:13 Uhr |
Real Sociedad
(DC_steph43) |
2 : 3 |
Girona FC
(Kalongo77TC) |
||
15.10.24 - 20:46 Uhr |
Atlético Madrid
(Jonas_Power_96) |
5 : 0 |
Villarreal CF
(Luca-Hoffi) |
||
15.10.24 - 20:41 Uhr |
Deportivo Alavés
(Semmel0815) |
1 : 6 |
Girona FC
(Kalongo77TC) |
||
15.10.24 - 19:46 Uhr |
FC Barcelona
(Kalti) |
4 : 2 |
CA Osasuna
(WendlerxCorona) |
||
15.10.24 - 19:35 Uhr |
Atlético Madrid
(Jonas_Power_96) |
6 : 1 |
Deportivo Alavés
(Semmel0815) |
||
15.10.24 - 19:14 Uhr |
RCD Mallorca
(Killuminati) |
3 : 1 |
CD Leganés
(SvenK606) |
||
15.10.24 - 18:52 Uhr |
RCD Mallorca
(Killuminati) |
4 : 1 |
Villarreal CF
(Luca-Hoffi) |
||
15.10.24 - 17:20 Uhr |
Real Sociedad
(DC_steph43) |
4 : 1 |
FC Barcelona
(Kalti) |
||
15.10.24 - 13:06 Uhr |
RCD Mallorca
(Killuminati) |
0 : 2 |
Athletic Bilbao
(Matze90) |
||
15.10.24 - 12:37 Uhr |
RCD Mallorca
(Killuminati) |
4 : 1 |
Deportivo Alavés
(Semmel0815) |
||
14.10.24 - 23:13 Uhr |
Real Madrid
(Dewolle) |
5 : 0 |
Deportivo Alavés
(Semmel0815) |
||
14.10.24 - 21:50 Uhr |
CD Leganés
(SvenK606) |
1 : 6 |
Valencia CF
(nersch19) |
||
14.10.24 - 20:57 Uhr |
Getafe CF
(sorreno) |
2 : 2 |
Valencia CF
(nersch19) |
||
14.10.24 - 20:06 Uhr |
Real Sociedad
(DC_steph43) |
5 : 0 |
Espanyol Barcelona
(felix101994) |
||
14.10.24 - 19:26 Uhr |
Real Madrid
(Dewolle) |
7 : 2 |
Espanyol Barcelona
(felix101994) |
||
13.10.24 - 22:34 Uhr |
Athletic Bilbao
(Matze90) |
3 : 0 |
Celta Vigo
(Artis_G7) |
||
13.10.24 - 22:05 Uhr |
FC Barcelona
(Kalti) |
1 : 4 |
Celta Vigo
(Artis_G7) |
||
13.10.24 - 21:33 Uhr |
Girona FC
(Kalongo77TC) |
4 : 0 |
Celta Vigo
(Artis_G7) |
||
13.10.24 - 19:33 Uhr |
CD Leganés
(SvenK606) |
1 : 1 |
Sevilla FC
(Dirkstir13) |
||
13.10.24 - 16:11 Uhr |
Celta Vigo
(Artis_G7) |
3 : 5 |
RCD Mallorca
(Killuminati) |
||
13.10.24 - 15:33 Uhr |
Celta Vigo
(Artis_G7) |
3 : 5 |
Villarreal CF
(Luca-Hoffi) |
||
12.10.24 - 22:29 Uhr |
Getafe CF
(sorreno) |
3 : 1 |
Sevilla FC
(Dirkstir13) |
||
12.10.24 - 21:45 Uhr |
Getafe CF
(sorreno) |
3 : 1 |
Real Betis Sevilla
(DerZerbst) |
||
12.10.24 - 20:35 Uhr |
Real Betis Sevilla
(DerZerbst) |
4 : 2 |
Real Valladolid
(BlackSpider_1x) |
||
12.10.24 - 20:12 Uhr |
Real Betis Sevilla
(DerZerbst) |
2 : 6 |
Atlético Madrid
(Jonas_Power_96) |
||
12.10.24 - 19:52 Uhr |
Sevilla FC
(Dirkstir13) |
1 : 2 |
Real Valladolid
(BlackSpider_1x) |
||
12.10.24 - 19:50 Uhr |
FC Barcelona
(Kalti) |
1 : 2 |
Real Betis Sevilla
(DerZerbst) |
||
10.10.24 - 21:20 Uhr |
CD Leganés
(SvenK606) |
0 : 5 |
Girona FC
(Kalongo77TC) |
||
10.10.24 - 20:13 Uhr |
FC Barcelona
(Kalti) |
0 : 5 |
Atlético Madrid
(Jonas_Power_96) |
||
10.10.24 - 18:19 Uhr |
Espanyol Barcelona
(felix101994) |
2 : 7 |
Getafe CF
(sorreno) |
||
10.10.24 - 18:18 Uhr |
Real Sociedad
(DC_steph43) |
2 : 3 |
UD Las Palmas
(mariuss04) |
||
10.10.24 - 17:50 Uhr |
Athletic Bilbao
(Matze90) |
6 : 1 |
Villarreal CF
(Luca-Hoffi) |
||
10.10.24 - 16:58 Uhr |
RCD Mallorca
(Killuminati) |
5 : 0 |
